Use this highly versatile confocal microscope to solve multi-dimensional research questions. Equipped with an NLO module for deep-tissue and label-free imaging, a spectral detector, and two PMTs for confocal fluorescence microscopy, the LSM510 provides a convenient solution for most of your imaging needs.
This setup has been retired from use in January 2023 and is no longer available in our facility.
Thank you for acknowledging our imaging facility. You can use the statement below in all your publications that include data acquired on the Zeiss LSM510:
We acknowledge the Advanced Optical Microscopy Centre at Hasselt University for support with the microscopy experiments.
The microscope and scanhead contain a large amount of filter turrets and exchangeable filtercube positions. The following table provides an overview of the standard filter configuration of the LSM880. In addition to these filters, the spectral detection unit (Quasar) allows filter free selection of the detection wavelength range.
Reflector revolver | Main beam spitter | Secondary beam splitter 1 | Secondary beam splitter 2 | Secondary beam splitter 3 | NDD beam splitter | Emission filter Ch1 | Emission filters Ch2 | Position |
---|---|---|---|---|---|---|---|---|
None | NT 80/20 | None | Mirror | None | HFT 488 | KP 695 | LP 560 | 1 |
FSet01 wf (blue) | HFT UV/488/543/633 | Mirror | NFT 490 | Plate | FT 605 | BP 390-465 IR | BP 510/20 | 2 |
FSet09 wf (green) | HFT KP 700/488 | NFT 490 | NFT 545 | BG 39 | FT 442 | BP 435-485 IR | BP 500-550 IR | 3 |
FSet15 wf (red) | HFT KP 700/543 | NFT 515 | BG 39 | Mirror | HBO Mirror | BP 480-520 IR | BP 535-590 IR | 4 |
NDD KP685 | HFT 458/514 | NFT 545 | BP 500-530 IR | BP 565-615 IR | 5 | |||
HFT 458 | NFT 635 VIS | BP 500-550 IR | None | 6 | ||||
HFT 488 | NFT KP 545 | LP 505 | BP 650-710 IR | 7 | ||||
HFT KP 650 | Plate | LP 505 | 8 |
The microscope is equipped with the following detectors:
The microscope is equipped with a variety of low- and high-magnification and NA objectives:
Objective lens | Free working distance | Max resolution * | Immersion | Remarks |
---|---|---|---|---|
Plan-Neofluar 10x/0.30 | 5.2 mm | 1.07 x 11.67 µm | None (air) | |
EC Plan Neofluar 20x/0.50 | 2.0 mm | 0.64 x 4.20 µm | None (air) | |
Plan ApoChromat 20x/0.75 | 0.6 mm | 0.43 x 1.87 µm | None (air) | |
LD C-ApoChromat 40x/1.10 W Korr UV-VIS-IR | 0.62 mm | 0.29 x 0.87 µm | Water | |
EC Plan Neofluar 40x/1.30 Oil DIC | 0.21 mm | 0.25 x 0.62 µm | Oil | |
Alpha Plan ApoChromat 100x/1.46 | 0.11 mm | 0.22 x 0.49 µm | Oil |
* Theoretically obtainable lateral (xy) by axial (z) resolution according to the Rayleigh resolution criterium at an emission wavelength of 525 nm.
Lateral resolution (xy) = 0.61 * wavelength / numerical aperture
Axial resolution (z) = 2 * wavelength / (numerical aperture)²
A PECON incubation system allowing precise control of experimental conditions (Temperature and CO2).
The LSM510 is a very versatile setup, which finds its use in diverse applications, including: